| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 16a | Robyn BAKER (SKCC Sagans (150+)) | 23:24 | |||
| 2. | 16b | Kay DOIDGE (SKCC Sagans (150+)) | +0 | |||
| 3. | 16d | Kath SIMPSON (SKCC Sagans (150+)) | +1:31 | |||
| 4. | 16c | Lisa JAMES (SKCC Sagans (150+)) | +1:31 |
Intermediate Sprint 1
| 1. | 16c | Lisa JAMES (SKCC Sagans (150+)) | 5 | pt | ||
| 2. | 16d | Kath SIMPSON (SKCC Sagans (150+)) | 3 | |||
| 3. | 16b | Kay DOIDGE (SKCC Sagans (150+)) | 2 | |||
| 4. | 16a | Robyn BAKER (SKCC Sagans (150+)) | 1 |
Intermediate Sprint 2
| 1. | 16d | Kath SIMPSON (SKCC Sagans (150+)) | 5 | pt | ||
| 2. | 16c | Lisa JAMES (SKCC Sagans (150+)) | 3 | |||
| 3. | 16b | Kay DOIDGE (SKCC Sagans (150+)) | 2 | |||
| 4. | 16a | Robyn BAKER (SKCC Sagans (150+)) | 1 |
Final Result
| 1. | 16a | Robyn BAKER (SKCC Sagans (150+)) | 15 | pt | ||
| 2. | 16b | Kay DOIDGE (SKCC Sagans (150+)) | 12 | |||
| 3. | 16d | Kath SIMPSON (SKCC Sagans (150+)) | 10 | |||
| 4. | 16c | Lisa JAMES (SKCC Sagans (150+)) | 8 |
Final Result
| 1. | SKCC Sagans (150+) | 67 | pt |