2021 Federation University Road National Championships Women Team Criterium

  • Date: Friday, February 5
  • Sturt st, Ballarat
  • Chief Commissaire: Peter Tominson
  • Organiser: Cycling Australia
  • Download as: [PDF] [Spreadsheet] [Blog Text] [JSON] [html]

Women Stage 1 Result

Time/Gap
1. 1d Shelley MILES (SKCC Matildas (90+)) 24:05
2. 1a Fiona CLOTHIER (SKCC Matildas (90+)) +0
3. 1b Alex HAILSTONE (SKCC Matildas (90+)) +36
4. 1c Erica IGGO (SKCC Matildas (90+)) +52

Intermediate Sprints

Intermediate Sprint 1

1. 1d Shelley MILES (SKCC Matildas (90+)) 5 pt
2. 1b Alex HAILSTONE (SKCC Matildas (90+)) 3
3. 1a Fiona CLOTHIER (SKCC Matildas (90+)) 2
4. 1c Erica IGGO (SKCC Matildas (90+)) 1

Intermediate Sprint 2

1. 1d Shelley MILES (SKCC Matildas (90+)) 5 pt
2. 1b Alex HAILSTONE (SKCC Matildas (90+)) 3
3. 1c Erica IGGO (SKCC Matildas (90+)) 2
4. 1a Fiona CLOTHIER (SKCC Matildas (90+)) 1

Stage Finish Points

Final Result

1. 1d Shelley MILES (SKCC Matildas (90+)) 15 pt
2. 1a Fiona CLOTHIER (SKCC Matildas (90+)) 12
3. 1b Alex HAILSTONE (SKCC Matildas (90+)) 10
4. 1c Erica IGGO (SKCC Matildas (90+)) 8

Teams Classification

Final Result

1. SKCC Matildas (90+) 67 pt