2021 Federation University Road National Championships Elite & U23 Women Individual Time Trial

  • Date: Wednesday, 3rd February 2021
  • Federation University, Mount Helen
  • Distance: 28.6 km
  • Chief Commissaire: Peter Tomlinson
  • Organiser: AusCycling
  • Download as: [PDF] [Spreadsheet] [JSON]

Result

1. 15 Sarah GIGANTE* (Team Tibco–Silicon Valley Bank) 100 552 207 67 40:41.1
2. 1 Grace BROWN (Team Bike Exchange) 100 143 292 07 40:58.0 +16.9
3. 57 Nicole FRAIN (Sydney Uni - Staminade) 100 878 397 46 44:39.0 +3:57.8
4. 44 Danielle DE FRANCESCO (Specialized Women's Racing) 101 005 847 38 44:47.8 +4:06.7
5. 72 Alana FORSTER 100 944 687 85 44:48.6 +4:07.4
6. 38 Lisa JACOB (KOM Financial Knights of Suburbia Women's Racing) 101 123 556 86 44:50.9 +4:09.8
7. 78 Jenny PETTENON 100 839 736 88 45:01.9 +4:20.7
7. 37 Emily WATTS* (KOM Financial Knights of Suburbia Women's Racing) 100 552 235 95 45:01.9 +4:20.8
9. 23 Anya LOUW* (ARA - Pro Racing Sunshine Coast) 100 552 210 70 45:26.1 +4:45.0
10. 42 Amber PATE (SASI) 100 971 340 63 45:27.5 +4:46.4
11. 13 Bree WILSON (Roxsolt Liv SRAM) 100 728 714 34 45:52.0 +5:10.8
12. 71 Hayley JONES 101 120 108 33 45:57.4 +5:16.2
13. 22 Maeve PLOUFFE* (ARA - Pro Racing Sunshine Coast) 100 111 472 03 46:34.6 +5:53.4
14. 58 Catelyn TURNER* (Sydney Uni - Staminade) 100 878 414 63 47:05.0 +6:23.9
15. 24 Sophie EDWARDS* (ARA - Pro Racing Sunshine Coast) 100 552 236 96 47:23.2 +6:42.1
16. 73 Imogen ALTON 101 122 658 61 48:49.1 +8:07.9
17. 41 Katarina CHUNG-ORR* (SASI) 100 850 026 96 49:01.6 +8:20.5
18. 65 Stephanie CORSET* (Veris Racing) 101 122 682 85 49:19.1 +8:37.9
19. 77 Liliana MCLENNAN* 100 850 032 05 49:26.1 +8:45.0
20. 79 Paula SCHULZ 101 104 799 50 50:28.3 +9:47.1
21. 80 Olivia SENS* 100 621 608 16 50:48.6 +10:07.5
22. 43 Ashlee JONES* (Specialized Women's Racing) 100 723 420 75 51:28.4 +10:47.3
23. 74 Celia COWAN* 101 122 687 90 57:15.0 +16:33.9
dnf 75 Marie-Louise FITZGERALD 101 123 489 19
dns 21 Chloe MORAN (ARA - Pro Racing Sunshine Coast) 100 106 661 42
dns 61 Rachael WALES (Velofit Australia) 101 110 248 67
dns 76 Charly Rose IRON 101 123 554 84

Decisions of the commissaires panel