2021 Federation University Road National Championships Junior Women Individual Time Trial

  • Date: Wednesday, 3rd February 2021
  • Federation University, Mount Helen
  • Distance: 18.8 km
  • Chief Commissaire: Peter Tomlinson
  • Organiser: AusCycling
  • Download as: [PDF] [Spreadsheet] [JSON]

Result

1. 1 Alyssa POLITES (Carnegie Caulfield CC) 10099945245 28:06.82
2. 2 Haylee FULLER (Dubbo CC) 10100626467 29:06.89 +1:00.0
3. 11 Isabelle CARNES (Balmoral Cycling Club) 10111517547 29:12.76 +1:05.9
4. 9 Lucy STEWART (Carnegie Caulfield CC) 10003026885 29:24.64 +1:17.8
5. 3 Alli ANDERSON (Port Adelaide Cycling Club) 10097392428 29:43.99 +1:37.1
6. 8 Chelsea SYMONS (Mildura-Coomealla CC) 10097177513 29:58.32 +1:51.4
7. 4 Eloise SANDOW (Norwood CC) 10100626063 30:34.02 +2:27.1
8. 10 Tess WIGHT (Mt Gambier Cycling Club) 10112362861 30:49.35 +2:42.5
9. 17 Sophie MARR (Blackburn Cycling Club) 10112357508 31:07.40 +3:00.5
10. 12 Jasmine EDDY (Bendigo & District CC) 10112270107 31:07.87 +3:01.0
11. 5 Zoe DAVISON (Perth MTB Club) 10105667235 31:19.59 +3:12.7
12. 7 Briana MCDONALD (Townsville Cycle Club) 10104207282 31:30.92 +3:24.0
13. 15 Amelia TRKULJA (Nowra Velo Club) 10097323922 31:32.01 +3:25.1
14. 16 Alani COCKSHUTT (Port Macquarie Cycle Club) 10112267578 31:37.12 +3:30.2
15. 14 Emily STRUMFIN (Illawarra Cycle Club) 10112361548 31:51.46 +3:44.6
16. 6 Stephanie LEECH (SCODY Racing p/b Balmoral CC) 10112357003 32:10.00 +4:03.1
17. 13 Zara FULLER (Dubbo CC) 10112349323 33:38.52 +5:31.6

Decisions of the commissaires panel