2021 Federation University Road National Championships U23 Men Individual Time Trial

Provisional
  • Date: Wednesday, 3rd February 2021
  • Federation University, Mount Helen
  • Distance: 28.6 km
  • Chief Commissaire: Peter Tomlinson
  • Organiser: AusCycling
  • Download as: [PDF] [Spreadsheet] [JSON]

Startlist

1:46:00 pm 91 Will THOMAS 101 123 618 51 ____
1:47:00 pm 90 Rohan HAYDON-SMITH 100 697 896 62 ____
1:48:00 pm 89 Lachie SKY 101 123 610 43 ____
1:49:00 pm 88 Tynan SHANNON 101 123 608 41 ____
1:50:00 pm 48 Bill SIMPSON (Giant Racing) 100 721 070 53 ____
1:51:00 pm 87 Ben PATRICK 100 941 071 58 ____
1:52:00 pm 86 Zach OWEN N/A ____
1:53:00 pm 24 Harrison MORLEY (Avantias pro racing) 100 728 744 64 ____
1:54:00 pm 85 Tom LYNCH 100 553 497 96 ____
1:55:00 pm 65 Stinus KAEMPE (Sydkysten Development) 101 006 265 68 ____
1:56:00 pm 33 Matthew DINHAM (Team BridgeLane) 100 492 071 71 ____
1:57:00 pm 55 Dylan HOPKINS (Ljubljana Gusto Santic) 100 728 732 52 ____
1:58:00 pm 84 Brady GILMORE 101 123 497 27 ____
1:59:00 pm 83 Aidan FILSHIE 101 123 487 17 ____
2:00:00 pm 82 Jude DODD 101 113 163 72 ____
2:01:00 pm 81 Luke DEASEY 100 878 378 27 ____
2:02:00 pm 32 Samual EDDY (Team BridgeLane) 100 923 232 67 ____
2:03:00 pm 80 Mitchell COUPER 101 122 684 87 ____
2:04:00 pm 43 Tristan SAUNDERS (Butterfields Racing) 100 633 056 18 ____
2:05:00 pm 74 Chase COSTELLO-MANNING (Veris Racing) 100 728 719 39 ____
2:06:00 pm 58 Brandon CONWAY (NCMG Criterion Racing) 100 156 050 58 ____
2:07:00 pm 79 Riley HART 100 151 464 31 ____
2:08:00 pm 23 Joshua BRODIE (Avantias Pro Racing) 100 850 008 78 ____
2:09:00 pm 4 Conor LEAHY (InForm TMX Make) 100 553 473 73 ____
2:10:00 pm 18 Edwin BRITTS (Oliver’s Real Food Racing) 101 122 669 72 ____
2:11:00 pm 54 Zac BARNHILL (Ljubljana Gusto Santic) 100 878 374 23 ____
2:12:00 pm 37 Zack GILMORE (ARA Pro Racing Sunshine Coast) 100 553 428 27 ____
2:13:00 pm 78 Jared MADSEN 100 878 403 52 ____
2:14:00 pm 76 Connor SENS (Zappi Racing) 100 156 053 61 ____
2:15:00 pm 22 Jay LINDORFF (Avantias Pro Racing) 100 878 401 50 ____
2:16:00 pm 15 Rhys ROBOTHAM (Oliver's Real Food Racing) 100 728 775 95 ____
2:17:00 pm 31 Patrick EDDY (Team BridgeLane) 100 878 381 30 ____
2:18:00 pm 77 Jesse NORTON 100 878 411 60 ____
2:19:00 pm 30 Mackenzie EDWARDSON (CCS cycling) 100 751 854 88 ____
2:20:00 pm 3 James MORIARTY (InForm TMX Make) 10072343287 ____
2:21:00 pm 13 Alastair MACKELLAR (Israel Cycling Academy) 100 823 552 06 ____
2:22:00 pm 2 Thomas BENTON (InForm TMX Make) 10055348584 ____
2:23:00 pm 14 Riley FLEMING (Oliver’s Real Food Racing) 100 552 237 00 ____
2:24:00 pm 1 Carter TURNBULL (InForm TMX Make) 10055222080 ____