2021 Federation University Road National Championships Under 19 Men Road Race

  • Date: Saturday, February 6th
  • Buninyong-Buninyong
  • Distance: 104.4 km
  • Chief Commissaire: Peter Tomlinson
  • Organiser: AusCycling
  • Download as: [PDF] [Spreadsheet] [JSON] [html]

Result

Time/Gap
1. 20 Dylan GEORGE 2h46:21
2. 60 Zac MARRIAGE +0
3. 12 Aiden SINCLAIR +0
4. 42 Tyler TOMKINSON +0
5. 71 James PANIZZA +0
6. 78 Ronan TEESE +0
7. 36 Lachlan MILLER +4
8. 10 Luke TUCKWELL +1:29
9. 18 Hamish MCKENZIE +1:41
10. 48 Fergus BROWNING +1:41
11. 58 Willis LIENERT +1:41
12. 79 Ren TSEN +1:41
13. 15 Matson MCADAM +1:41
14. 34 William KIRKHAM +1:41
15. 77 Aidan TEESE +1:49
16. 29 Alexander GALEA +2:25
17. 3 Mitchell YARDE +3:04
18. 53 Sam GOLDING +3:04
19. 44 James ANTHONY +3:11
20. 72 Daniel POTTER +3:33
21. 17 Eddie WORRALL +3:49
22. 5 Harry JONES +3:49
23. 22 Brayden BLOCH +4:56
24. 35 Harvey MCINTOSH +4:56
25. 38 Andy SAMPSON +4:56
26. 67 Max NICHOLS +5:00
27. 73 Cameron ROGERS +5:05
28. 16 Dylan PROCTOR-PARKER +9:53
29. 31 William HEFFERNAN +9:56
30. 50 Julian DAVEY +10:37
31. 23 Tarun COOK +10:37
32. 7 Aston FREETH +10:37
33. 28 Austin COLLINS-LESLIE +10:37
34. 21 Joshua BATES +10:37
35. 33 Alexander JONES +10:37
36. 32 Leo ZIMMERMANN +10:37
37. 46 Nicholas BELL +10:46
38. 69 Luke NIXON +10:55
39. 82 Jaidyn WILLIS +11:07
40. 65 Lucas MOORE +11:19
41. 30 Curtis HARRISON +13:03
42. 37 Deren PERRY +31:28
43. 11 Joshua SPAGNOLO +31:28
44. 14 Xander GRIFFITHS +31:28
45. 8 Mitchell MCGOVERN +31:28
46. 76 Luke SKELLY +31:28
47. 62 Bailey MCDONALD +49:53
48. 55 Jackson HADDEN +1h08:19
49. 63 Campbell MCEWEN +1h08:19
50. 49 Jacob CASEY +1h08:19
51. 80 Paul WENTROCK +1h25:46
52. 41 Logan TAPLIN +1h25:46
53. 47 Ryan BRITTEN +1h25:46
dnf 1 Matthew CONNAN
dnf 2 Dylan EATHER
dnf 4 Joshua COMMONS
dnf 6 Daniel O'MALLEY
dnf 9 Jai FIELKE
dnf 13 Malachi COVINGTON
dnf 19 Ben ANDREWS
dnf 24 Luka CORDEDDA
dnf 25 Asher FAWLE
dnf 39 Ryland SHORT
dnf 43 Finn WALSH
dnf 51 Joshua EARLY
dnf 54 Jordy GRAZIANO
dnf 56 Ben JOHNCOCK
dnf 57 Harrison KNIGHT
dnf 59 Ashley MARKOVSKI
dnf 61 Toby MCCAIG
dnf 66 Noah MORTON
dnf 74 Gideon SEGAL
dnf 75 Hugh SESSINI
dnf 83 Josh WOODS
dns 27 Ayden FITZPATRICK
dns 40 Jack STRBIK
dns 45 Billy ARMSTRONG
dns 52 Connor ERASMUS
dns 70 Campbell PALMER

Langdon Building Sprint Competition

Final Result

1. 20 Dylan GEORGE 3 pt
2. 23 Tarun COOK 3
3. 60 Zac MARRIAGE 2
4. 73 Cameron ROGERS 2
5. 12 Aiden SINCLAIR 1
6. 5 Harry JONES 1
7. 21 Joshua BATES 1
dnf 6 Daniel O'MALLEY 3
dnf 9 Jai FIELKE 2

Intermediate Sprints

Sprint: 7 Laps to Go

1. 6 Daniel O'MALLEY 3 pt
2. 9 Jai FIELKE 2
3. 21 Joshua BATES 1

Sprint: 3 Laps to Go

1. 23 Tarun COOK 3 pt
2. 73 Cameron ROGERS 2
3. 5 Harry JONES 1

Sprint Finish

1. 20 Dylan GEORGE 3 pt
2. 60 Zac MARRIAGE 2
3. 12 Aiden SINCLAIR 1

McCain King of the Mountain

Final Result

1. 5 Harry JONES 12 pt
2. 36 Lachlan MILLER 9
3. 73 Cameron ROGERS 6
4. 20 Dylan GEORGE 5
5. 48 Fergus BROWNING 3
6. 23 Tarun COOK 3
7. 62 Bailey MCDONALD 3
8. 42 Tyler TOMKINSON 2
9. 46 Nicholas BELL 2
10. 76 Luke SKELLY 2
11. 71 James PANIZZA 1

Hill Climbs

Climb: 7 Laps to Go

1. 36 Lachlan MILLER 3 pt
2. 48 Fergus BROWNING 2
3. 71 James PANIZZA 1

Climb: 6 Laps to Go

1. 62 Bailey MCDONALD 3 pt
2. 76 Luke SKELLY 2
3. 20 Dylan GEORGE 1

Climb: 5 Laps to Go

1. 5 Harry JONES 3 pt
2. 46 Nicholas BELL 2
3. 23 Tarun COOK 1

Climb: 4 Laps to Go

1. 5 Harry JONES 3 pt
2. 73 Cameron ROGERS 2
3. 23 Tarun COOK 1

Climb: 3 Laps to Go

1. 5 Harry JONES 3 pt
2. 73 Cameron ROGERS 2
3. 23 Tarun COOK 1

Climb: 2 Laps to Go

1. 5 Harry JONES 3 pt
2. 73 Cameron ROGERS 2
3. 48 Fergus BROWNING 1

Climb: 1 Lap to Go

1. 36 Lachlan MILLER 3 pt
2. 20 Dylan GEORGE 2
3. 42 Tyler TOMKINSON 1

Climb: Final Lap

1. 36 Lachlan MILLER 3 pt
2. 20 Dylan GEORGE 2
3. 42 Tyler TOMKINSON 1

Stage Awards

Altus Traffic Most Aggressive Rider

23 Tarun COOK