2021 Federation University Road National Championships Under 23 Men Road Race

  • Date: Saturday, February 6th
  • Buninyong-Buninyong
  • Distance: 139.2 km
  • Chief Commissaire: Peter Tomlinson
  • Organiser: AusCycling
  • Download as: [PDF] [Spreadsheet] [JSON] [html]

Result

Time/Gap
1. 2 Thomas BENTON 3h33:59
2. 9 Rudy PORTER +25
3. 1 Carter TURNBULL +25
4. 35 Jensen PLOWRIGHT +42
5. 59 Cooper SAYERS +42
6. 56 Bailey WALTERS +42
7. 34 Ben METCALFE +45
8. 55 Dylan HOPKINS +45
9. 52 Godfrey SLATTERY +1:26
10. 33 Matthew DINHAM +1:26
11. 47 Will MOLONEY-MORTON +1:26
12. 15 Rhys ROBOTHAM +1:26
13. 76 Connor SENS +1:26
14. 8 Zachary JOHNSON +1:26
15. 38 Sebastian BARRETT +1:26
16. 69 Jasper ALBRECHT +1:43
17. 11 David WILLIAMS +1:43
18. 106 Sam FOX +1:43
19. 13 Alastair MACKELLAR +1:43
20. 72 Timothy HARVEY +1:43
21. 45 Terance HORE +1:43
22. 14 Riley FLEMING +1:47
23. 41 Declan TREZISE +1:47
24. 71 Matthew HARVEY +1:47
25. 64 Connor REARDON +2:49
26. 80 Mitchell COUPER +3:50
27. 129 Daniel SIWEK +3:50
28. 54 Zac BARNHILL +3:50
29. 57 Elliot SCHULTZ +5:36
30. 37 Zack GILMORE +5:54
31. 84 Brady GILMORE +6:47
32. 65 Stinus KAEMPE +8:21
33. 49 Adam BLAZEVIC +8:28
34. 31 Patrick EDDY +8:28
35. 42 Alex BOGNA +8:28
36. 58 Brandon CONWAY +8:58
37. 122 Domenic PAOLILLI +9:41
38. 60 Myles STEWART +9:41
39. 43 Tristan SAUNDERS +9:41
40. 92 Jarred CLARKE +9:41
41. 62 Robert PARKER +9:41
42. 26 James FORBES +10:32
43. 4 Conor LEAHY +10:34
44. 46 Jack MARSHALL +10:34
45. 3 James MORIARTY +10:34
46. 98 Tom CHEESMAN +10:34
47. 74 Chase COSTELLO-MANNING +10:34
48. 105 Matthew FOX +10:34
49. 133 Jason WOODARD +10:34
50. 112 Liam JOHNSTON +10:34
51. 131 Craig WIGGINS +10:34
52. 102 Spencer EVANS +10:34
53. 95 Luke BRITTEN +12:00
54. 83 Aidan FILSHIE +12:00
55. 70 Xavier COOPER +12:00
56. 39 Daniel DI DOMENICO +12:00
57. 23 Joshua BRODIE +12:00
58. 16 Fintan CONWAY +30:00
59. 17 Campbell JONES +30:00
60. 93 Piper ALBRECHT +30:00
61. 103 James FARLEY +30:00
62. 61 Lachlan HARRIGAN +30:00
63. 73 Bryce LANIGAN +30:00
64. 130 Benjamin SPENCELEY +45:00
65. 115 Zach LARSSON +45:00
66. 67 Luke ROPER +45:00
67. 88 Tynan SHANNON +45:00
68. 117 Zachary MARSHALL +1h00:00
69. 81 Luke DEASEY +1h00:00
70. 118 Christopher MCINNES +1h00:00
71. 75 Byron WOODS +1h00:00
72. 53 Liam WALSH +1h15:00
73. 89 Lachie SKY +1h15:00
74. 90 Rohan HAYDON-SMITH +1h15:00
75. 109 Riley HELMORE +1h15:00
76. 51 Henry DIETZE +1h15:00
77. 127 Tom SHARP +1h15:00
78. 7 Graeme FRISLIE +1h15:00
79. 111 Joseph INGLIS +1h30:00
80. 126 Jack SCHOUTEN +1h30:00
81. 107 James GROGAN +1h30:00
82. 120 Oskar MOORE +1h30:00
83. 30 Mackenzie EDWARDSON +1h45:00
84. 114 Griffin KNIGHT +1h45:00
85. 24 Harrison MORLEY +1h45:00
86. 87 Ben PATRICK +2h05:00
87. 86 Zach OWEN +2h05:00
dsq 101 Liam EDWARDS
dnf 5 Blake AGNOLETTO
dnf 6 Josh DUFFY
dnf 10 Blake QUICK
dnf 18 Edwin BRITTS
dnf 19 Kai CHAPMAN
dnf 20 Kurt EATHER
dnf 21 Jack SYKES
dnf 25 Taylor FORREST
dnf 27 Finely MOUTTER
dnf 28 Duncan ALLEN
dnf 29 Stephen CUFF
dnf 32 Samuel EDDY
dnf 40 Matthew RICE
dnf 44 Will GOLDING
dnf 48 Bill SIMPSON
dnf 63 Michael BEATSON
dnf 66 Devraj GREWAL
dnf 68 Amarni DRAKE
dnf 77 Jesse NORTON
dnf 78 Jared MADSEN
dnf 82 Jude DODD
dnf 85 Tom LYNCH
dnf 96 Isaac BUCKELL
dnf 97 Marcus CAIN
dnf 99 Dakota COOPER
dnf 100 Joshua DAVIS
dnf 104 Jonathan FARLEY
dnf 108 Mackenzie HASTINGS
dnf 110 Aidan HILL
dnf 113 Jaxon KING
dnf 116 Jonathan MARR
dnf 121 Harry NANKERVIS
dnf 123 Liam PINO
dnf 124 Andrew RIGONI
dnf 125 Brenton RYAN
dnf 128 Lachlan SINCLAIR
dnf 132 Jarrod WILLIAMS
dns 36 Juan Pierre VAN DER MERWE
dns 91 Will THOMAS

Langdon Building Sprint Competition

Final Result

1. 37 Zack GILMORE 6 pt
2. 2 Thomas BENTON 5
3. 76 Connor SENS 3
4. 9 Rudy PORTER 2
5. 1 Carter TURNBULL 1
6. 62 Robert PARKER 1

Intermediate Sprints

Sprint: 10 Laps to Go

1. 37 Zack GILMORE 3 pt
2. 76 Connor SENS 2
3. 62 Robert PARKER 1

Sprint: 5 Laps to Go

1. 37 Zack GILMORE 3 pt
2. 2 Thomas BENTON 2
3. 76 Connor SENS 1

Sprint Finish

1. 2 Thomas BENTON 3 pt
2. 9 Rudy PORTER 2
3. 1 Carter TURNBULL 1

McCain King of the Mountain

Final Result

1. 76 Connor SENS 29 pt
2. 62 Robert PARKER 15
3. 37 Zack GILMORE 9
4. 2 Thomas BENTON 7
5. 81 Luke DEASEY 3
6. 55 Dylan HOPKINS 2
7. 9 Rudy PORTER 1

Hill Climbs

Climb: 10 Laps to Go

1. 76 Connor SENS 3 pt
2. 62 Robert PARKER 2
3. 81 Luke DEASEY 1

Climb: 9 Laps to Go

1. 76 Connor SENS 3 pt
2. 37 Zack GILMORE 2
3. 62 Robert PARKER 1

Climb: 8 Laps to Go

1. 76 Connor SENS 3 pt
2. 62 Robert PARKER 2
3. 81 Luke DEASEY 1

Climb: 7 Laps to Go

1. 76 Connor SENS 3 pt
2. 62 Robert PARKER 2
3. 81 Luke DEASEY 1

Climb: 6 Laps to Go

1. 76 Connor SENS 3 pt
2. 62 Robert PARKER 2
3. 37 Zack GILMORE 1

Climb: 5 Laps to Go

1. 76 Connor SENS 3 pt
2. 62 Robert PARKER 2
3. 37 Zack GILMORE 1

Climb: 4 Laps to Go

1. 76 Connor SENS 3 pt
2. 62 Robert PARKER 2
3. 37 Zack GILMORE 1

Climb: 3 Laps to Go

1. 76 Connor SENS 3 pt
2. 62 Robert PARKER 2
3. 37 Zack GILMORE 1

Climb: 2 Laps to Go

1. 76 Connor SENS 3 pt
2. 37 Zack GILMORE 2
3. 2 Thomas BENTON 1

Climb: 1 Lap to Go

1. 2 Thomas BENTON 3 pt
2. 76 Connor SENS 2
3. 37 Zack GILMORE 1

Climb: Final Lap

1. 2 Thomas BENTON 3 pt
2. 55 Dylan HOPKINS 2
3. 9 Rudy PORTER 1

Stage Awards

Altus Traffic Most Aggressive Rider

76 Connor SENS

Decisions of the Commissaires Panel